|
Detail produk:
|
| Operation temperature range: | Topt -40~85 ºC | Storage temperature range: | Tstor -40~85 ºC |
|---|---|---|---|
| Soldering temperature (3 s): | Tsold 260 ºC | Reverse voltage: | VRmax 10 V |
| Menyoroti: | UV LED Monitoring Photodiode,Broad Band Photodiode,UVA+UVB+UVC Photodiode |
||
Deskripsi Produk:
G365T01L Monitoring LED UVA+UVB+UVC dengan fotodioda UV
Fitur
Aplikasi
| Spesifikasi Parameter | Simbol | Nilai | Satuan |
| Karakteristik spektral (25 oC) | |||
| Panjang gelombang responvisitas puncak | λmax | 355 | nm |
| Responvisitas puncak (pada 355 nm) | Rmax | 0.18 | A/W |
| Jangkauan respon spektral | - | 220 ~ 370 | nm |
| Rasio penolakan UV/lihat (Rmax/R400 nm) | VB | >103 | - |
| Karakteristik umum (25 oC) | |||
| Ukuran chip | A | 1 | mm2 |
| Arus gelap (1 V bias terbalik) | Id | < 50 | pA |
| Kapasitas (pada 0 V dan 1 MHz) | C | 23 | pF |
| Koefisien suhu | Tc | - 0.1 | %/oC |
| Rating maksimum | |||
| Kisaran suhu operasi | Topt | -40 ~ 85 | oC |
| Kisaran suhu penyimpanan | Tstor | -40 ~ 85 | oC |
| Suhu pengelasan (3 s) | Told | 260 | oC |
| Tegangan terbalik | VRmax | 10 | V |
Spesifikasi:
| Panjang gelombang puncak | 565 nm |
| Jika - arus ke depan | 50 mA |
| Panjang | 9.1mm |
| Kapsulasi | Besi |
![]()
Kontak Person: Miss. Xu
Tel: 86+13352990255